Find your rental condo

Availabilities

Floor 2 Floor 3 Floor 4 Floor 5 Floor 6 Floor 7 Ground floor
101 102 103 104 105 106 107 108 109 110 112 111 113 114 115 116 117 118 119 120 121
201 202 203 221 204 205 206 207 208 209 210 211 213 215 212 217 214 216 218 219 220 222 223 224 225 226 227 228
301 302 303 321 304 305 306 307 308 309 310 311 313 315 312 317 314 316 318 319 320 322 323 324 325 326 327 328
401 402 403 421 404 405 406 407 408 409 410 411 413 415 412 417 414 416 418 419 420 422 423 424 425 426 427 428
501 502 503 521 504 505 506 507 508 509 510 511 513 515 512 517 514 516 518 519 520 522 523 524 525 526 527 528
601 602 603 621 604 605 606 607 608 609 610 611 613 615 612 617 614 616 618 619 620 622 623 624 625 626 627 628
718 706 707 708 710 712 709 714 711 713 715 716 717 702 703 704 705 719 720 721 722 723

All the floors

Location
Unit
Sq2
Rooms / Bathrooms
Model
Plans
Rent
Availability
Candiac
Unit 117
985
2 rooms / 1 br.
2 bedrooms
$2285
Candiac
Unit 121
1096
2 rooms / 2 br.
2 bedrooms
$2540
Candiac
Unit 215
736
1 room / 1 br.
1 bedroom
$1650$
Candiac
Unit 225
1035
2 rooms / 2 br.
2 bedrooms
$2430